2025 SSAA 11 Man South Region Standings
| Pos | Team | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|
| 1 | Jupiter Christian | 12 | 1 | 0 | 541 | 202 | W11 |
| 2 | Santa Fe Catholic | 9 | 3 | 0 | 339 | 183 | L1 |
| 3 | Cambridge Christian | 9 | 5 | 0 | 371 | 298 | L1 |
| 4 | Florida Christian | 8 | 2 | 1 | 353 | 181 | L1 |
| 5 | Westminster Academy | 8 | 3 | 0 | 313 | 188 | L1 |
| 6 | Out-Of-Door Academy | 8 | 3 | 0 | 310 | 172 | L1 |
| 7 | Windermere Prep | 8 | 3 | 0 | 287 | 221 | W3 |
| 8 | NSU University | 8 | 5 | 0 | 380 | 313 | L1 |
| 9 | Holy Trinity | 7 | 3 | 0 | 348 | 147 | L1 |
| 10 | Seffner Christian | 7 | 4 | 0 | 346 | 195 | L2 |
| 11 | Keswick Christian | 7 | 4 | 0 | 288 | 176 | L1 |
| 12 | St. Edward's | 7 | 5 | 0 | 310 | 270 | L1 |
| 13 | Cornerstone Charter | 6 | 5 | 0 | 229 | 198 | L1 |
| 14 | Fort Myers Canterbury | 6 | 6 | 0 | 282 | 258 | L1 |
| 15 | Saint Stephen's | 5 | 6 | 0 | 243 | 270 | L1 |
| 16 | Sarasota Christian | 5 | 6 | 0 | 299 | 291 | L2 |
| 17 | Boca Raton Christian | 4 | 5 | 0 | 341 | 320 | L4 |
| 18 | Marco Island Academy | 4 | 6 | 0 | 154 | 232 | L1 |
| 19 | Glades Day | 4 | 9 | 0 | 274 | 403 | L1 |
| 20 | Gateway Charter | 3 | 8 | 0 | 114 | 371 | L2 |
| 21 | Master's Academy | 3 | 9 | 0 | 220 | 404 | L1 |
| 22 | Babcock | 1 | 9 | 0 | 47 | 376 | L5 |
| 23 | Faith Christian | 1 | 10 | 0 | 88 | 379 | L8 |
| 24 | Oxbridge Academy | 0 | 11 | 0 | 161 | 553 | L12 |
2024 SSAA 11 Man Football Standings
2023 District 1M-3 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Clearwater Central Catholic Marauders | 3-0 | 13 | 1 | 0 | 461 | 265 | L1 |
| 2 | Carrollwood Day Patriots | 2-1 | 8 | 2 | 0 | 420 | 182 | L1 |
| 3 | Seffner Christian | 1-2 | 3 | 6 | 0 | 139 | 287 | L1 |
| 4 | Cambridge Christian | 0-3 | 4 | 6 | 0 | 229 | 195 | L2 |
2023 Region 1M-2 Standings
| Pos | Team | FHSAA PR | W | L | T | PF | PA | Streak | DISTRICT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clearwater Central Catholic Marauders | - | 13 | 1 | 0 | 461 | 265 | L1 | 1M-3 |
| 2 | Carrollwood Day Patriots | - | 8 | 2 | 0 | 420 | 182 | L1 | 1M-3 |
| 3 | Northside Christian Mustangs | - | 6 | 5 | 0 | 191 | 223 | L3 | 1M-4 |
| 4 | Indian Rocks Christian Golden Eagles | - | 6 | 5 | 0 | 300 | 284 | L2 | 1M-4 |
| 5 | St. Petersburg Catholic Barons | - | 4 | 5 | 0 | 258 | 239 | W3 | 1M-4 |
| 6 | Seffner Christian | - | 3 | 6 | 0 | 139 | 287 | L1 | 1M-3 |
| 7 | Cambridge Christian | - | 4 | 6 | 0 | 229 | 195 | L2 | 1M-3 |
2022 District 1M-3 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Clearwater Central Catholic Marauders | 3-0 | 12 | 2 | 0 | 468 | 241 | L1 |
| 2 | Carrollwood Day Patriots | 2-1 | 6 | 4 | 0 | 281 | 205 | L1 |
| 3 | Seffner Christian | 1-2 | 5 | 5 | 0 | 230 | 337 | L2 |
| 4 | Cambridge Christian | 0-3 | 6 | 4 | 0 | 273 | 155 | W1 |
2022 Region 1M-2 Standings
| Pos | Team | FHSAA PR | W | L | T | PF | PA | Streak | DISTRICT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clearwater Central Catholic Marauders | - | 12 | 2 | 0 | 468 | 241 | L1 | 1M-3 |
| 2 | Northside Christian Mustangs | - | 8 | 2 | 0 | 254 | 151 | L2 | 1M-4 |
| 3 | Carrollwood Day Patriots | - | 6 | 4 | 0 | 281 | 205 | L1 | 1M-3 |
| 4 | Indian Rocks Christian Golden Eagles | - | 9 | 2 | 0 | 327 | 156 | L1 | 1M-4 |
| 5 | Seffner Christian | - | 5 | 5 | 0 | 230 | 337 | L2 | 1M-3 |
| 6 | Cambridge Christian | - | 6 | 4 | 0 | 273 | 155 | W1 | 1M-3 |
| 7 | St. Petersburg Catholic Barons | - | 2 | 7 | 0 | 115 | 223 | L1 | 1M-4 |
2021 Region 2A-3 Standings
| Pos | Team | RPI RANK | RPI | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Naples First Baptist Academy | 44 | 0.660 | 10 | 2 | 0 | 455 | 182 | L1 |
| 2 | Northside Christian Mustangs | 134 | 0.575 | 7 | 3 | 0 | 398 | 290 | L1 |
| 3 | Community School of Naples Seahawks | 142 | 0.571 | 8 | 3 | 0 | 358 | 168 | L1 |
| 4 | Seffner Christian | 212 | 0.533 | 6 | 5 | 0 | 303 | 278 | L1 |
| 5 | St. John Neumann Celtics | 263 | 0.492 | 6 | 5 | 0 | 294 | 189 | L1 |
| 6 | Evangelical Christian Sentinels | 280 | 0.486 | 4 | 7 | 0 | 181 | 271 | L2 |
| 7 | Bradenton Christian | 285 | 0.485 | 4 | 6 | 0 | 238 | 297 | L3 |
| 8 | Indian Rocks Christian Golden Eagles | 333 | 0.452 | 4 | 4 | 0 | 171 | 228 | W1 |
| 9 | Keswick Christian | 338 | 0.449 | 4 | 5 | 0 | 204 | 278 | L1 |
| 10 | Cambridge Christian | 342 | 0.445 | 2 | 8 | 0 | 169 | 375 | W1 |
| 11 | Southwest Florida Christian Academy King's | 365 | 0.424 | 5 | 4 | 0 | 239 | 179 | L4 |
2020 Region 2A-3 Standings
| Pos | Team | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|
| 1 | Cambridge Christian | 9 | 2 | 0 | 361 | 175 | L1 |
| 2 | Carrollwood Day Patriots | 5 | 5 | 0 | 315 | 212 | L1 |
| 3 | Indian Rocks Christian Golden Eagles | 4 | 3 | 0 | 206 | 151 | L2 |
| 4 | Keswick Christian | 3 | 6 | 0 | 169 | 215 | L1 |
| 5 | Northside Christian Mustangs | 6 | 6 | 0 | 384 | 352 | L1 |
| 6 | Seffner Christian | 8 | 5 | 0 | 321 | 249 | L1 |
| 7 | St. Petersburg Catholic Barons | 5 | 4 | 0 | 303 | 325 | L1 |
| 8 | Zephyrhills Christian Warriors | 8 | 3 | 0 | 317 | 168 | L1 |



















































